New Zealand whey isolate and hydrolysed whey protein. 30 serves with 23.9–25.3 g protein per serve, depending on flavour.
Salted Caramel only · Past its best-before date of October 2026 (10/26).
Xplosiv NZ Isolate / 2 lb
New Zealand whey, made in Auckland
Xplosiv NZ Isolate is a 2 lb blend of New Zealand whey protein isolate and hydrolysed whey protein. Each 30 g serve provides 23.9–25.3 g of protein, depending on the flavour.
What’s in the tub
Two forms of New Zealand whey
Whey protein isolate and hydrolysed whey protein in one blend. Explore the Xplosiv NZ Whey range.
Batch testing you can check
See the batch-specific lab results and check HASTA’s list of certified batches.
Choose your flavour
Vanilla, Chocolate, Banana or Salted Caramel. Check the flavour selector for availability.
Serving size and allergens
Nutrition is shown for a 30 g serve prepared with 200 mL of water. Contains milk. Check the Supplement Facts tab for flavour-specific ingredients and allergens.
Nutritional Information - Vanilla
Servings per package: 30 | Serving size: 30g (200ml water)
| Per Serving | Per 100ml | |
|---|---|---|
| Energy | 476 kJ | 238 kJ |
| Protein | 25.0 g | 12.5 g |
| Fat, total | 0.7 g | 0.35 g |
| - saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.6 g | 0.8 g |
| - sugars | 0.2 g | 0.1 g |
| Dietary Fibre | 0.0 g | 0.0 g |
| Sodium | 307 mg | 153 mg |
Ingredients: Whey Protein Isolate [Milk, may contain Emulsifier (Soy or Sunflower Lecithin)], Hydrolysed Whey Protein [Milk], Vanilla Flavour, Salt, Sweetener (Sucralose).
Contains: Milk, Soy
Nutritional Information - Chocolate
Servings per package: 30 | Serving size: 30g (200ml water)
| Per Serving | Per 100ml | |
|---|---|---|
| Energy | 466 kJ | 233 kJ |
| Protein | 23.9 g | 11.95 g |
| Fat, total | 0.8 g | 0.4 g |
| - saturated | 0.2 g | 0.1 g |
| Carbohydrate | 1.3 g | 0.65 g |
| - sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 0.0 g | 0.0 g |
| Sodium | 336 mg | 168 mg |
Ingredients: Whey Protein Isolate [Milk, may contain Emulsifier (Soy or Sunflower Lecithin)], Hydrolysed Whey Protein [Milk], Cocoa powder, Chocolate Flavour, Salt, Sweetener (Sucralose).
Nutritional Information - Banana
Servings per package: 30 | Serving size: 30g (200ml water)
| Per Serving | Per 100ml | |
|---|---|---|
| Energy | 474 kJ | 237 kJ |
| Protein | 25.3 g | 12.65 g |
| Fat, total | 0.7 g | 0.35 g |
| - saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.1 g | 0.55 g |
| - sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 0.0 g | 0.0 g |
| Sodium | 305 mg | 153 mg |
Ingredients: Whey Protein Isolate [Milk, May contain Emulsifier (Soy or Sunflower Lecithin)], Hydrolysed Whey Protein [Milk], Banana Flavour, Salt, Sweetener (Sucralose).
Nutritional Information - Salted Caramel
Servings per package: 30 | Serving size: 30g (200ml water)
| Per Serving | Per 100ml | |
|---|---|---|
| Energy | 472 kJ | 236 kJ |
| Protein | 24.8 g | 12.4 g |
| Fat, total | 0.7 g | 0.35 g |
| - saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.4 g | 0.7 g |
| - sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 0.2 g | 0.1 g |
| Sodium | 380 mg | 190 mg |
Ingredients: Whey Protein Isolate [Milk, May contain Emulsifier (Soy or Sunflower Lecithin)], Hydrolysed Whey Protein [Milk], Caramel Flavour, Salt, Sweetener (Sucralose).











